| Veh#: 21 R. AUDETTE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:50.546 | 00:01:50.546 |
| 2 | 01:46.337 | 00:03:36.883 |
| 3 | 01:45.876 | 00:05:22.759 |
| 4 | 01:45.241 | 00:07:08.000 |
| 5 | 01:45.114 | 00:08:53.114 |
| 6 | 01:45.845 | 00:10:38.959 |
| 7 | 01:44.871 | 00:12:23.830 |
| 8 | 01:45.423 | 00:14:09.253 |
| 9 | 01:45.249 | 00:15:54.502 |
| 10 | 01:56.262 | 00:17:50.764 |
| 11 | 01:48.322 | 00:19:39.086 |
| 12 | 01:49.307 | 00:21:28.393 |
| 13 | 01:48.103 | 00:23:16.496 |
| 14 | 01:45.969 | 00:25:02.465 |
| 15 | 01:45.362 | 00:26:47.827 |
| Veh#: 94 D. SCHRAENEN | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:51.183 | 00:01:51.183 |
| 2 | 01:46.708 | 00:03:37.891 |
| 3 | 01:46.468 | 00:05:24.359 |
| 4 | 01:45.371 | 00:07:09.730 |
| 5 | 01:45.686 | 00:08:55.416 |
| 6 | 01:45.274 | 00:10:40.690 |
| 7 | 01:45.507 | 00:12:26.197 |
| 8 | 01:45.883 | 00:14:12.080 |
| 9 | 01:46.081 | 00:15:58.161 |
| 10 | 01:51.206 | 00:17:49.367 |
| 11 | 01:49.494 | 00:19:38.861 |
| 12 | 01:49.311 | 00:21:28.172 |
| 13 | 01:48.693 | 00:23:16.865 |
| 14 | 01:46.361 | 00:25:03.226 |
| 15 | 01:44.923 | 00:26:48.149 |
| Veh#: 27 M. LAFONTAINE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:53.500 | 00:01:53.500 |
| 2 | 01:48.643 | 00:03:42.143 |
| 3 | 01:47.573 | 00:05:29.716 |
| 4 | 01:47.324 | 00:07:17.040 |
| 5 | 01:46.755 | 00:09:03.795 |
| 6 | 01:47.531 | 00:10:51.326 |
| 7 | 01:47.131 | 00:12:38.457 |
| 8 | 01:47.893 | 00:14:26.350 |
| 9 | 01:48.504 | 00:16:14.854 |
| 10 | 01:51.775 | 00:18:06.629 |
| 11 | 01:49.549 | 00:19:56.178 |
| 12 | 01:48.793 | 00:21:44.971 |
| 13 | 01:47.482 | 00:23:32.453 |
| 14 | 01:46.924 | 00:25:19.377 |
| 15 | 01:46.304 | 00:27:05.681 |
| Veh#: 28 F. ROIRON | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:53.954 | 00:01:53.954 |
| 2 | 01:47.557 | 00:03:41.511 |
| 3 | 01:47.225 | 00:05:28.736 |
| 4 | 01:46.736 | 00:07:15.472 |
| 5 | 01:47.294 | 00:09:02.766 |
| 6 | 01:47.397 | 00:10:50.163 |
| 7 | 01:47.734 | 00:12:37.897 |
| 8 | 01:47.958 | 00:14:25.855 |
| 9 | 01:49.552 | 00:16:15.407 |
| 10 | 01:51.813 | 00:18:07.220 |
| 11 | 01:49.299 | 00:19:56.519 |
| 12 | 01:47.841 | 00:21:44.360 |
| 13 | 01:47.767 | 00:23:32.127 |
| 14 | 01:47.636 | 00:25:19.763 |
| 15 | 01:46.168 | 00:27:05.931 |
| Veh#: 88 E. VAN PEPERSTRATE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:58.564 | 00:01:58.564 |
| 2 | 01:49.935 | 00:03:48.499 |
| 3 | 01:49.909 | 00:05:38.408 |
| 4 | 01:52.347 | 00:07:30.755 |
| 5 | 01:49.863 | 00:09:20.618 |
| 6 | 01:49.089 | 00:11:09.707 |
| 7 | 01:49.252 | 00:12:58.959 |
| 8 | 01:48.789 | 00:14:47.748 |
| 9 | 01:50.963 | 00:16:38.711 |
| 10 | 01:59.275 | 00:18:37.986 |
| 11 | 01:56.026 | 00:20:34.012 |
| 12 | 01:56.013 | 00:22:30.025 |
| 13 | 01:51.465 | 00:24:21.490 |
| 14 | 01:49.099 | 00:26:10.589 |
| 15 | 01:48.965 | 00:27:59.554 |
| Veh#: 77 P. SWEENEY | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:57.345 | 00:01:57.345 |
| 2 | 01:49.960 | 00:03:47.305 |
| 3 | 01:50.837 | 00:05:38.142 |
| 4 | 01:52.067 | 00:07:30.209 |
| 5 | 01:51.891 | 00:09:22.100 |
| 6 | 01:50.568 | 00:11:12.668 |
| 7 | 01:52.284 | 00:13:04.952 |
| 8 | 01:51.067 | 00:14:56.019 |
| 9 | 01:52.242 | 00:16:48.261 |
| 10 | 01:57.655 | 00:18:45.916 |
| 11 | 01:55.275 | 00:20:41.191 |
| 12 | 01:57.598 | 00:22:38.789 |
| 13 | 01:53.720 | 00:24:32.509 |
| 14 | 01:52.791 | 00:26:25.300 |
| 15 | 01:53.964 | 00:28:19.264 |
| Veh#: 33 E. WANNON | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 02:00.662 | 00:02:00.662 |
| 2 | 01:51.079 | 00:03:51.741 |
| 3 | 01:50.710 | 00:05:42.451 |
| 4 | 01:50.299 | 00:07:32.750 |
| 5 | 01:50.651 | 00:09:23.401 |
| 6 | 01:50.746 | 00:11:14.147 |
| 7 | 01:49.762 | 00:13:03.909 |
| 8 | 01:50.239 | 00:14:54.148 |
| 9 | 01:51.305 | 00:16:45.453 |
| 10 | 02:07.619 | 00:18:53.072 |
| 11 | 01:56.166 | 00:20:49.238 |
| 12 | 01:55.444 | 00:22:44.682 |
| 13 | 01:52.036 | 00:24:36.718 |
| 14 | 01:50.013 | 00:26:26.731 |
| 15 | 01:57.609 | 00:28:24.340 |
| Veh#: 37 S. MALANKA | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 02:17.443 | 00:02:17.443 |
| 2 | 01:57.767 | 00:04:15.210 |
| 3 | 01:58.230 | 00:06:13.440 |
| 4 | 01:53.458 | 00:08:06.898 |
| 5 | 01:54.242 | 00:10:01.140 |
| 6 | 01:52.802 | 00:11:53.942 |
| 7 | 01:51.008 | 00:13:44.950 |
| 8 | 01:51.632 | 00:15:36.582 |
| 9 | 01:57.803 | 00:17:34.385 |
| 10 | 01:55.017 | 00:19:29.402 |
| 11 | 01:52.594 | 00:21:21.996 |
| 12 | 01:52.100 | 00:23:14.096 |
| 13 | 01:52.443 | 00:25:06.539 |
| 14 | 01:50.621 | 00:26:57.160 |
| Veh#: 25 T. WISE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 02:00.875 | 00:02:00.875 |
| 2 | 02:05.519 | 00:04:06.394 |
| 3 | 01:52.854 | 00:05:59.248 |
| 4 | 01:52.930 | 00:07:52.178 |
| 5 | 01:52.907 | 00:09:45.085 |
| 6 | 01:51.793 | 00:11:36.878 |
| 7 | 01:51.093 | 00:13:27.971 |
| 8 | 01:52.144 | 00:15:20.115 |
| 9 | 02:04.460 | 00:17:24.575 |
| 10 | 01:57.504 | 00:19:22.079 |
| 11 | 01:56.116 | 00:21:18.195 |
| 12 | 01:55.511 | 00:23:13.706 |
| 13 | 01:51.964 | 00:25:05.670 |
| 14 | 01:50.367 | 00:26:56.037 |
| Veh#: 20 F. LEBLANC | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 02:04.949 | 00:02:04.949 |
| 2 | 01:54.008 | 00:03:58.957 |
| 3 | 01:53.208 | 00:05:52.165 |
| 4 | 01:52.768 | 00:07:44.933 |
| 5 | 01:52.356 | 00:09:37.289 |
| 6 | 01:51.783 | 00:11:29.072 |
| 7 | 01:52.281 | 00:13:21.353 |
| 8 | 01:51.682 | 00:15:13.035 |
| 9 | 01:56.213 | 00:17:09.248 |
| 10 | 02:04.177 | 00:19:13.425 |
| 11 | 02:00.217 | 00:21:13.642 |
| 12 | 01:58.826 | 00:23:12.468 |
| 13 | 01:51.764 | 00:25:04.232 |
| 14 | 01:52.303 | 00:26:56.535 |
| Veh#: 13 J. LAJOIE | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 02:10.560 | 00:02:10.560 |
| 2 | 02:03.396 | 00:04:13.956 |
| 3 | 02:01.765 | 00:06:15.721 |
| 4 | 02:01.138 | 00:08:16.859 |
| 5 | 02:02.097 | 00:10:18.956 |
| 6 | 02:01.488 | 00:12:20.444 |
| 7 | 02:03.062 | 00:14:23.506 |
| 8 | 02:02.702 | 00:16:26.208 |
| 9 | 02:05.961 | 00:18:32.169 |
| 10 | 02:05.200 | 00:20:37.369 |
| 11 | 02:04.078 | 00:22:41.447 |
| 12 | 02:01.064 | 00:24:42.511 |
| 13 | 01:59.958 | 00:26:42.469 |
| 14 | 01:59.600 | 00:28:42.069 |
| Veh#: 3 O. BONNET | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:51.678 | 00:01:51.678 |
| 2 | 01:45.811 | 00:03:37.489 |
| 3 | 01:44.881 | 00:05:22.370 |
| 4 | 01:45.271 | 00:07:07.641 |
| 5 | 01:45.780 | 00:08:53.421 |
| 6 | 01:45.215 | 00:10:38.636 |
| 7 | 01:44.815 | 00:12:23.451 |
| 8 | 01:44.875 | 00:14:08.326 |
| 9 | 01:45.427 | 00:15:53.753 |
| Veh#: 2 M. BONNET | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:51.391 | 00:01:51.391 |
| 2 | 01:46.733 | 00:03:38.124 |
| 3 | 01:45.717 | 00:05:23.841 |
| 4 | 01:45.168 | 00:07:09.009 |
| 5 | 01:44.810 | 00:08:53.819 |
| 6 | 01:45.533 | 00:10:39.352 |
| 7 | 01:44.803 | 00:12:24.155 |
| 8 | 01:45.669 | 00:14:09.824 |
| 9 | 01:44.882 | 00:15:54.706 |
| Veh#: 17 Y. BOURDEAU | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:59.521 | 00:01:59.521 |
| 2 | 01:50.474 | 00:03:49.995 |
| 3 | 01:50.465 | 00:05:40.460 |
| 4 | 01:51.001 | 00:07:31.461 |
| 5 | 01:51.571 | 00:09:23.032 |
| 6 | 01:51.501 | 00:11:14.533 |
| 7 | 01:50.815 | 00:13:05.348 |
| Veh#: 5 X. COUPAL | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 01:54.334 | 00:01:54.334 |
| 2 | 01:48.515 | 00:03:42.849 |
| 3 | 01:47.660 | 00:05:30.509 |
| 4 | 01:47.165 | 00:07:17.674 |
| 5 | 01:46.681 | 00:09:04.355 |
| 6 | 01:47.407 | 00:10:51.762 |
| Veh#: 11 L. THEROUX | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 02:13.292 | 00:02:13.292 |
| 2 | 02:01.781 | 00:04:15.073 |
| 3 | 02:01.148 | 00:06:16.221 |
| 4 | 02:01.557 | 00:08:17.778 |
| 5 | 01:58.552 | 00:10:16.330 |
| Veh#: 10 S. POULIN | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 02:12.325 | 00:02:12.325 |
| 2 | 02:00.113 | 00:04:12.438 |
| 3 | 01:58.139 | 00:06:10.577 |
| 4 | 01:58.140 | 00:08:08.717 |
| Veh#: 55 S. BOURDEAU | ||
| Lap# | Lap Time | Elapsed Time |
| 1 | 10:23.495 | 00:10:23.495 Pit |
| Veh#: 9 S. MORTEN | ||
| Lap# | Lap Time | Elapsed Time |
Results provided by Blind Apex Software